
- Minimum Order Quantity
- 1 Kilograms
Bovine Collagen Powder is a type of protein concentrate which is considered to be highly beneficial for skin & hair. It is greatly admired for having the ability to improve digestion and strengthen immunity. This powder repairs skin damage that is caused due to stressful & environmental factors. It possesses natural antioxidant properties that help in providing protection against damage caused by free radicals. Bovine Collagen Powder increases bone mineral density which reduces chances of osteoporosis and improves bone strength. It is highly pure in nature and appears as a white-colored free-flowing powder.
Quick Details of our Bovine Collagen Powder:
Product Name | Hydrolyzed Bovine collagen Powder |
Origin of material | Bovine skins or hides |
CAS Number | 9007-34-5 |
Appearance | White to slight yellowish powder |
Odor | Odorless |
Production process | Hydrolyzed extraction and then granulation process without adding any excipients |
Solubility | Good solubility |
Protein Content | ≥ 90% by Kjeldahl method |
Flowability | Good flowability as Solid Drink Powder |
Loss on Drying | ≤8% (105°for 4 hours) |
Molecular weight | <1500 Dalton |
Application | Protein powder in sachets, Solid Drink Powder, tablet compressing or capsules Filling |
Shelf Life | 24 months |
Packing | Sealed PE Bags inside, Fiber Drums Outside |
Manufacturer | Beyond Biopharma Co.,ltd. |
The specification sheet of bovine collagen powder:
Testing Item | Standard | Test Method |
Appearance, Smell and impurity | White to yellowish powder | Pass |
Characteristic smell, faint amino acid smell and free from foreign smell | Pass | |
No impurity and black dots by naked eyes directly | Pass | |
Moisture content | ≤8% | <USP731> |
Protein | ≥90% | Kjeldahl method |
Ash | ≤2.0% | <USP281> |
Sulfur dioxide (So2) | ≤50mg/kg | China Food Industry Method |
Residual hydrogen perxide | ≤10mg/kg | China Food Industry Method |
pH(1% solution) | 4.0-7.5 | <USP791. |
Melamine | Absence | China Food Industry Method |
Lead | <1.0PPM | ICP-MS |
Chromium (calculated of Cr) | <2.0PPM | ICP-MS |
Arsenic | <0.5 PPM | ICP-MS |
Total Plate Count | <1000 cfu/g | USP2021 |
Coliforms | <0.9MPN/G | USP2022 |
Yeast and Mould | <50 cfu/g | USP2021 |
Salmonelia Spp | Negative in 25gram | USP2022 |
Conclusion | Conform to Chinese standards for hydrolyzed bovine collagen peptides (with reference testing method of USP |
- Supply Ability
- 50000 Kilograms Per Month
- Delivery Time
- 7-15 Days
Manufacturer of Collagen and Gelatin
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |