*The dimensions for flanges to the different pressure ratings are identified, so they are inter-changeable.
Alternative options for Flange component only:
90˚ Elbow Integral PTFE lined Flange Fittings are available for 1”, 11/2” & 2”.
Nominal Size - Flange & Hose |
*Fitting Length A ASA |
*Fitting Length A PN |
Flared Diameter D | Recommended Bolt Tightening Torques |
Weight of Fitting | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | ASA 150 mm |
PN/10/16 mm |
ft.lbs | Nm | Kg | Lbs |
1/2 | 15 | 2.09 | 53 | 2.09 | 53 | **32.0 | **32.0 | 8 | 10.79 | 0.54 | 1.19 |
3/4 | 20 | 2.28 | 58 | 2.34 | 59.5 | 43.0 | **50.0 | 8 | 10.79 | 0.88 | 1.94 |
1 | 25 | 2.28 | 58 | 2.36 | 60 | 50.8 | **63.5 | 10 | 13.73 | 0.96 | 2.11 |
11/4 | 32 | 2.48 | 63 | 2.52 | 64 | 63.0 | 78.0 | 12 | 16.67 | 1.36 | 2.99 |
11/2 | 40 | 2.40 | 61 | 2.50 | 63.5 | 73.0 | 88.0 | 15 | 20.59 | 1.75 | 3.85 |
2 | 50 | 2.52 | 64 | 2.62 | 66.5 | 92.0 | 102.0 | 25 | 34.32 | 2.70 | 5.94 |
21/2 | 65 | 3.11 | 79 | 3.19 | 81 | 105.0 | 122.0 | 30 | 41.18 | 4.00 | 8.80 |
3 | 80 | 3.11 | 79 | 3.11 | 79 | 127.0 | **127.0 | 40 | 53.94 | 5.00 | 11.00 |
4 | 100 | 5.20 | 132 | 5.20 | 132 | 158.0 | 158.0 | 40 | 53.94 | 7.00 | 15.40 |
6 | 150 | 3.66 | 93 | 3.66 | 93 | 213.0 | 213.0 | 50 | 67.67 | 13.00 | 29.00 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).
**The listed Flare Diameters are not all full size due to limitations on PTFE flare diameters
To fit larger than nominal flange sizes
It may be necessary to fit a larger than nominal flange size to the hose - for example, 3” flange fitted to one end of a 2” hose - in which case it may also be necessary to increase the diameter of the sealing face to the correct size for the larger flange. This can be achieved by means of a flange adaptor as shown.
To fit smaller than nominal flange sizes
Within limits, it is also possible to make up an assembly with a flange one size smaller than the nominal size. The smaller flange is bored out and fitted to the larger hose and, if necessary, the flared diameter is reduced to suit.
Consult the supplier if a different flange size is required.